Cetaver® Elasto Silicone sleeving
Construction :
- Round and hollow glass fiber E braid with tight stitches.
- Coated with silicone rubber.
Applications :
- Rotating machines. Traction motors. 
- Transformers, lighting, domestic appliances.
- Cabling in car industry.
- Cabling in electrotechnical.
| Product | Thermal class | Temperature resistance | Dielectric strength | Diameter | Unit | Selection | 
|---|---|---|---|---|---|---|
| 2000 V | H | - 60 à + 250°C °C | ≥ 2000 Volt | 0.5 à 25.0 mm | M - P | |
| 3000 V | H | - 60 à + 250 °C | ≥ 3000 Volt | 0.5 à 25.0 mm | M - P | |
| 4000 V | H | - 60 à + 250 °C | ≥ 4000 Volt | 0.5 à 25.0 mm | M - P | |
| 5000 V | H | - 60 à + 250 °C | ≥ 5000 Volt | 0.5 à 25.0 mm | M - P | |
| 7000 V | H | - 60 à + 250 °C | ≥ 7000 Volt | 0.5 à 25.0 mm | M - P | 
